Premier league possession

Premier League ordered by possession since 2009

Team Season start Possession% Points Position Manager
1 Arsenal 2011 60.1 70 3 Arsene Wenger
2 Arsenal 2010 59.9 68 4 Arsene Wenger
3 Arsenal 2009 59.5 75 3 Arsene Wenger
4 Chelsea 2009 59.3 86 1 Carlo Ancelotti
5 Man U 2014 58.8 70 4 Louis van Gaal
6 Liverpool 2009 58.5 63 7 Rafael Benítez
7 Soton 2013 58.4 56 8 Mauricio Pochettino
8 Chelsea 2010 58.3 71 2 Carlo Ancelotti
9 Man U 2009 58.3 85 2 Sir Alex Ferguson
10 Arsenal 2012 58.1 73 4 Arsene Wenger
11 Man City 2011 58 89 1 Roberto Mancini
12 Man City 2012 57.8 78 2 Roberto Mancini
13 Swansea 2011 57.7 47 11 Brendan Rodgers
14 Man U 2011 57.5 89 2 Sir Alex Ferguson
15 Man City 2013 57.4 86 1 Manuel Pellegrini
16 Liverpool 2012 57.2 61 7 Brendan Rodgers
17 Swansea 2013 57.1 42 12 Michael Laudrup (until 4/2/2014 then Garry Monk)
18 Man City 2014 57 79 2 Manuel Pellegrini
19 Arsenal 2013 56.7 79 4 Arsene Wenger
20 Spurs 2011 56.5 69 4 Harry Redknapp
21 Man U 2010 56.2 80 1 Sir Alex Ferguson
22 Man U 2012 56 89 1 Sir Alex Ferguson
23 Chelsea 2011 55.8 64 6 André Villas-Boas (until March 2012)
24 Arsenal 2014 55.7 75 3 Arsene Wenger
25 Liverpool 2013 55.6 84 2 Brendan Rodgers
26 Everton 2013 55.6 72 5 Roberto Martinez
27 Liverpool 2011 55.5 52 8 Kenny Dalglish
28 Spurs 2014 55.3 64 5 Mauricio Pochettino
29 Man U 2013 55.3 64 7 David Moyes
30 Swansea 2012 55.3 46 9 Michael Laudrup
31 Chelsea 2013 55.2 82 3 José Mourinho
32 Spurs 2013 54.8 69 6 André Villas-Boas (until December 2013) then Tim Sherwood
33 Liverpool 2014 54.4 62 6 Brendan Rodgers
34 Wigan 2012 54.3 36 18 Roberto Martinez
35 Chelsea 2012 54.2 75 3 Rafael Benítez (from 21/11/2012)
36 Chelsea 2014 54.1 87 1 José Mourinho
37 Spurs 2010 53.8 62 5 Harry Redknapp
38 Everton 2014 53.6 47 11 Roberto Martinez
39 Spurs 2012 52.9 72 5 André Villas-Boas
40 Everton 2012 52.9 63 6 David Moyes
41 Man City 2010 52.8 71 3 Roberto Mancini
42 Man City 2009 52.6 67 5 Mark Hughes (to 19/12/2009) then Roberto Mancini
43 Soton 2012 52.5 41 14 Nigel Adkins (until 18/1/13) then Mauricio Pochettino
44 Spurs 2009 52.3 70 4 Harry Redknapp
45 Liverpool 2010 52.2 58 6 Roy Hodgson (to 8 January 2010) then Kenny Dalglish
46 Soton 2014 51.9 60 7 Ronald Koeman
47 Wigan 2009 51.9 36 16 Roberto Martinez
48 Everton 2009 51.4 61 8 David Moyes
49 Everton 2010 50.7 54 7 David Moyes
50 Swansea 2014 50.7 56 8 Garry Monk
51 Wolves 2010 50.4 40 17 Mick McCarthy
52 Newcastle United 2010 50.3 46 12 Chris Hughto to 6/12/2010 then Alan Pardew
53 Wigan 2011 50.3 43 15 Roberto Martinez
54 Fulham 2010 50.2 49 8 Mark Hughes
55 Stoke 2014 50.2 54 9 Mark Hughes
56 Wigan 2010 50.2 42 16 Roberto Martinez
57 Fulham 2009 49.9 46 12 Roy Hodgson
58 Newcastle United 2013 49.5 49 10 Alan Pardew
59 Blackpool 2010 49.5 39 19 Ian Holloway
60 Fulham 2011 49.4 52 9 Martin Jol
61 Aston Villa 2014 49.1 38 17 Paul Lambert (until Feb 2015) then Tim Sherwood
62 Burnley 2009 49 30 18 Owen Coyle (until 5 January) then Brian Laws
63 Aston Villa 2010 48.9 48 9 Martin O’Neil, Kevin McDonald, Gerard Houlier, Gary McCallister
64 Fulham 2012 48.9 43 12 Martin Jol
65 Newcastle United 2012 48.7 41 16 Alan Pardew
66 West Ham 2009 48.6 35 17 Gianfranco Zola
67 Sunderland 2010 48.2 47 10 Steve Bruce
68 WBA 2010 48.2 47 11 Roberto Di Matteo (until 6/2/11) then Roy Hodgson
69 Newcastle United 2014 48.1 39 15 Alan Pardew (to 2/1/2015) then John Carver
70 Wolves 2011 48.1 25 20 Mick McCarthy (until 13/02/2012) then Terry Conner
71 Everton 2011 48 56 7 David Moyes
72 Aston Villa 2009 47.8 64 6 Martin O’Neill
73 Portsmouth 2009 47.8 19 20 Avram Grant
74 Birmingham 2010 47.6 39 18 Alex McLeish
75 Stoke 2013 47.5 50 9 Mark Hughes
76 Newcastle United 2011 47.4 65 5 Alan Pardew
77 Wolves 2009 47.3 38 15 Mick McCarthy
78 Norwich 2011 46.8 47 12 Paul Lambert
79 Bolton 2011 46.8 36 18 Owen Coyle
80 Birmingham 2009 46.7 50 9 Alex McLeish
81 West Ham 2014 46.7 47 12 Sam Allardyce
82 Sunderland 2013 46.4 38 14 Paolo Di Canio (to 22/9/2013) then Gus Poyet
83 Bolton 2010 46.4 46 14 Owen Coyle
84 Sunderland 2009 46.3 44 13 Steve Bruce
85 WBA 2013 46.3 36 17 Steve Clarke (until 14/12/13) then Pepe Mel
86 QPR 2014 46.3 30 20 Harry Redknapp (until 3 February 2014) then Chris Ramsey
87 Sunderland 2014 46.2 38 16 Gus Poyet (until 16/3/15) then Dick Advocaat
88 WBA 2012 46 49 8 Steve Clarke
89 WBA 2011 45.9 47 10 Roy Hodgson
90 Norwich 2013 45.8 33 18 Chris Hughton (to 6 April 2014) then Neil Adams
91 Hull 2014 45.6 35 18 Steve Bruce
92 Aston Villa 2012 45.5 41 15 Paul Lambert
93 QPR 2011 45.2 37 17 Neil Warnock (to 8/1/2011) then Mark Hughes
94 Hull 2013 45.1 37 16 Steve Bruce
95 West Ham 2010 45 33 20 Avram Grant
96 WBA 2014 44.9 44 13 Alan Irvine (to 29/12/14) then Tony Pulis
97 Leicester 2014 44.8 41 14 Nigel Pearson
98 QPR 2012 44.8 25 20 Harry Redknapp (until 24/11/2012) then Mark Hughes
99 Cardiff 2013 44.8 30 20 Malky Mackay to 27/12/13 then Ole Gunnar Solskjær
100 Blackburn 2009 44.5 50 10 Sam Allardyce
101 Sunderland 2011 44.5 45 13 Steve Bruce to 30/11/2011 then Martin O’Neill
102 Fulham 2013 44.1 32 19 Martin Jol (to 1/12/13) then Rene Muelensteen, then Felix Magath
103 Aston Villa 2013 44 38 15 Paul Lambert
104 Aston Villa 2011 44 38 16 Alex McLeish
105 Burnley 2014 44 33 19 Sean Dyche
106 West Ham 2012 43.9 46 10 Sam Allardyce
107 Hull 2009 43.7 30 19 Phil Brown (to 15/3/2010) then Iain Dowie
108 Stoke 2012 43.5 42 13 Tony Pulis
109 Bolton 2009 43.5 39 14 Gary Megson (to 30/12/2009) then Owen Coyle
110 Norwich 2012 43.4 44 11 Chris Hughton
111 Sunderland 2012 43.2 39 17 Martin O’Neill (to 30/3/2013) then Paolo Di Canio
112 Crystal Palace 2014 42.7 48 10 Neil Warnock (to 27/12/2014) then Alan Pardew
113 West Ham 2013 42.7 40 13 Sam Allardyce
114 Blackburn 2011 41.9 31 19 Steve Kean
115 Blackburn 2010 41.6 43 15 Sam Allardyce (to 13/12/2010) then Steve Kean
116 Reading 2012 41 28 19 Brian McDermott
117 Stoke 2009 40.8 47 11 Tony Pulis
118 Stoke 2011 40.5 45 14 Tony Pulis
119 Stoke 2010 39.5 46 13 Tony Pulis
120 Crystal Palace 2013 37.6 45 11 Tony Pulis (from 23/11/2013) Ian Holloway at start of season

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s